Introduction to scientific data visualization
Aim: | To learn how to present scientific data and maximize the effectiveness of your visualizations |
Provider: | Fernando Cucchietti and Guillermo Marin |
For: | All residents |
Language: | English |
Contents: | This course provides scientists with the basic understanding of data visualization principles to communicate their results through impactful and accurate charts and graphs. The principles of graphic design and information visualization that are the focus of the course are useful to show results in conferences, articles, or to build exploratory visualizations to interrogate the data. In this course you will: The contents of the course come from the field of data visualization and are independent of any particular research area. Thus, they can be applied in a variety of fields as long as they involve data, and the need to visually communicate complex information. |
Study commitment: | Attendants will develop a short visualization project to apply what they have seen in class in a learn-by-doing style. Feedback will be sent via e-mail following the course. |
Documents: |
|
Fernando Cucchietti is the head of visualization and data analytics at the Barcelona Supercomputing Center (BSC). PhD in quantum physics at the University of Córdoba (Argentina), with postdocs at Los Alamos National Laboratory and the Institute of Photonic Sciences.
Guillermo Marin is a lead visualization artist at the BSC and director of UPF’s Masters in Computer Animation. He has more than 10 years of experience in the animation industry.
Dates: | Place/time: | Capacity: | State: | |
Next edition in Autumn 2018 |
|
Pending |
Participants need to bring a laptop for this course
For any questions or comments please email intervals@prbb.org.
Finished editions:
19th & 26th October 2017 | |